Types of Actions
Logic Actions
For branching, splitting, and conditional evaluation — anything that controls flow without doing something external.
Delay Actions
For anything that pauses execution — whether time-based or event-based (waiting for a trigger to occur).
Communication Actions
For sending outbound communications.
Contact Management Actions
For modifying contact data or membership.
Data Op Actions
For setting or updating workflow or integration data
Integration Actions
When you connect an app to your Sakari account, the app may include actions that can utilized in a workflow
Action Categories
Logic
| Action | Type | Description | Output properties |
| A/B Test | Logic | Randomly distributes contacts across two or more branches for split testing messages, timing, or other variables. | Assigned variant |
| Choice | Logic | Routes contacts down different paths based on a fixed set of options (e.g. a contact's reply or a property value). | Selected choice |
| Delay | Delay | Pauses the contact in the workflow for a defined duration (minutes, hours, days) before proceeding to the next action. | None |
| Filter | Logic | Evaluates contacts against one or more property conditions. Matching contacts continue; non-matches exit the workflow. Single-branch result. | None |
| If Then | Logic | Splits contacts into multiple conditional branches based on property criteria. Each branch can lead to a different workflow path. | Branch path taken |
| Increment / Decrement | Data ops | Adds or subtracts a number from a contact or workflow property. Useful for tracking counts, scores, or attempts. | Updated numeric value |
| Random Split | Logic | Randomly divides enrolled contacts across multiple branches by percentage or count. Useful for load balancing or experiments. | Assigned bucket |
| Set Workflow Property | Data ops | Stores a value as a workflow-scoped variable available to downstream actions. Does not modify the contact record. | Defined property value |
Contacts
| Action | Type | Description | Output properties |
| Update Contact | Contact Management | Update contact properties |
Integrations
| Action | Type | Description | Output properties |
| Google Sheets Lookup | Data Ops | Queries a Google Sheet row based on a matching key. Returns column values as output properties for use downstream. | Matched row column values |
| Google Sheets Export | Data ops | Writes contact or workflow property data to a specified Google Sheet row or appends a new row. | None |
| Create HubSpot Deal | Integration | Create a HubSpot Deal | |
| Create HubSpot Meeting | Integration | Create a HubSpot Meeting | |
| Create Pipedrive Activity | Integration | Create a Pipedrive activity for a contact | |
| Create ZenDesk Ticket | Integration | Create ZenDesk ticket |
Lists
| Action | Type | Description | Output properties |
| Add to List | Contact Management | Adds the contact to a specified list within Sakari. Lists can be used for segmentation or triggering other workflows. | None |
| Remove from List | Contact Management | Removes the contact from a specified list. Useful for keeping segments current as contacts progress through workflows. | None |
Links
| Action | Type | Description | Output properties |
| Link Clicked | Delay | Wait until a link is accessed by a contact. Contact Tracking must be enabled and utilized for eligible links. | None |
Messages
| Action | Type | Description | Output properties |
| Send Message | Messaging | Sends an SMS or MMS message to the contact. Supports templates, personalization tokens, and media attachments. | Message ID, sent timestamp, delivery status |
| Message Received | Delay | Wait until a message is received from a contact |